A: GENERAL INFORMATION
# | DATE | EVENTS |
---|---|---|
1 | NAME OF THE SCHOOL | ARMY PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 380005 |
3 | SCHOOL CODE (IF APPLICABLE) | 65511 |
4 | COMPLETE ADDRESS WITH PIN CODE | ARMY PUBLIC SCHOOL, OTA , PAHARPUR, GAYA(BIHAR)-823005 |
4 | PRINCIPAL NAME & QUALIFICATION: | SANTOSH KUMAR M.Sc B.Ed, MA (Education) |
5 | SCHOOL EMAIL ID | apsgaya@gmail.com |
6 | CONTACT DETAILS (LANDLINE/MOBILE) | 9430038560 |
B:DOCUMENTS AND INFORMATION
SL NO. | Title | File | Section | Download |
---|---|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | sec-a | 1_APS CBSE Affilliaton.pdf | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | sec-a | 2_Society Affidavit.pdf | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | sec-a | 3_APS NOC.pdf | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | sec-a | 4_RTE.pdf | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | sec-a | 5_Building safety.pdf | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | sec-a | 6_Fire Safety Certificate.pdf | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | sec-a | 7_Deo Certificate.pdf | |
13 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | sec-a | 13_SANITATION.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C: RESULT AND ACADEMICS
SL NO. | Title | File | Section | Download |
---|---|---|---|---|
8 | FEE STRUCTURE OF THE SCHOOL | sec-b | 8_APS FEE STRUCTURE 2021-22.pdf | |
9 | ANNUAL ACADEMIC CALENDER | sec-b | 9_ACADEMIC CALENDAR 2021-2022.pdf | |
10 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC | sec-b | 10_APS SMC.pdf | |
11 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | sec-b | 11_APS PTA.pdf | |
12 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | sec-b | 12_APS CLASS-X RESULT.pdf |
RESULT CLASS: X
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 58 | 55 | 94.83% | - |
2 | 2020 | 73 | 73 | 100% | - |
D: STAFF (TEACHING)
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 45 |
PGT | - | |
TGT | 18 | |
PRT | 25 | |
3 | TEACHERS SECTION RATIO | 1.56 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 34000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 65 SQM |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 70 SQM |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 8 |